General information |
Model: | Honda CRF 450 R |
Year: | 2008 |
Category: | Cross / motocross |
Price as new: | US$ 7199. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 449.0 ccm (27.40 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 12.0:1 |
Bore x stroke: | 96.0 x 62.1 mm (3.8 x 2.4 inches) |
Fuel system: | Carburettor. 41.0mm Keihin® flat-slide |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | CD |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 26.8° |
Trail: | 111 mm (4.4 inches) |
Front suspension: | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability |
Front wheel travel: | 315 mm (12.4 inches) |
Rear suspension: | Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns) |
Rear wheel travel: | 318 mm (12.5 inches) |
Front tire: | 80/0-21 |
Rear tire: | 100/90-19 |
Front brakes: | Single disc |
Diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities |
Dry weight: | 108.0 kg (238.0 pounds) |
Seat height: | 955 mm (37.6 inches) If adjustable, lowest setting. |
Ground clearance: | 340 mm (13.4 inches) |
Wheelbase: | 1488 mm (58.6 inches) |
Fuel capacity: | 7.19 litres (1.90 US gallons) |
Other specifications |
Color options: | Red, Black (2008 Special Color, Limited Availability) |
Comments: | Model ID: CRF450R |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Motocross parts | Parts and accessories available from Revzilla Motocross. Ships to the US. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 08 Honda CRF 450 R discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
0 Komentar