2012 Ducati Diavel Cromo Price
Ducati's profilation of this bike |
The flawless shine of the chromium-plated tank, which contrasts starkly yet stylishly with the gloss black, gives the Diavel real cult status. This vintage interpretation of Diavel style is completed by horizontal seat stitching and classic Ducati logos. |
General information | |
---|---|
Model: | Ducati Diavel Cromo |
Year: | 2012 |
Category: | Naked bike |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 1198.4 ccm (73.13 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Type Testastretta 11°, L-Twin cylinder |
Power: | 162.0 HP (118.2 kW)) @ 9500 RPM |
Torque: | 127.5 Nm (13.0 kgf-m or 94.0 ft.lbs) @ 8000 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW |
Fuel control: | Desmodromic valve control |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
Driveline: | Straight cut gears, ratio 1.84:1 primary drive. Front sprocket 15; Rear sprocket 43 final drive. |
Emission details: | Euro 3 |
Exhaust system: | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel Trellis frame |
Front suspension: | Marzocchi 50mm fully adjustable usd forks |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
Rear wheel travel: | 120 mm (4.7 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 240/45-ZR17 |
Front brakes: | Double disc. Brembo callipers, 4-piston with ABS |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. 2-piston floating calliper with ABS |
Diameter: | 265 mm (10.4 inches) |
Wheels: | 14-spoke in light alloy |
Seat: | Dual seat |
Physical measures and capacities | |
Dry weight: | 210.0 kg (463.0 pounds) |
Power/weight ratio: | 0.7714 HP/kg |
Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1590 mm (62.6 inches) |
Fuel capacity: | 17.00 litres (4.49 US gallons) |
Other specifications | |
Color options: | Diamond Black/Chrome |
Starter: | Electric |
Instruments: | Handlebar mounted instrumentation with LCD display: speed, rpm, time, coolant temp. Warning lights for: Neutral, turn signals, high-beam, rev-limit, DTC intervention, ABS status, oil pressure, fuel reserve. Tank mounted instrumentation with TFT colour display: gear selected, air temp, battery voltage, trips 1 and 2, fuel reserve trip, average and actual fuel consumption and speed, trip time, scheduled maintenance. Full status and/or management of Riding Modes, DTC, RbW and ABS. |
Factory warranty: | 24 months unlimited mileage |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Ducati Diavel Cromo discussion group or the general Ducati discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Ducati Diavel Cromo Price
Source: https://bikez.com/motorcycles/ducati_diavel_cromo_2012.php
0 Komentar