2016 Honda Forza Review
Honda's profilation of this bike |
The Forza 125 gives you the confidence to take on the city. It features a new four-value PGM-FI fuel-injected engine, designed for strong mid-range and top-end power. Every ride is a thrill thanks to class-leading rolling acceleration, swift pick-up from standstill and strong high-speed performance. |
General information | |
---|---|
Model: | Honda Forza 125 |
Year: | 2016 |
Category: | Scooter |
Price as new: | Euro 4890. UK £ 3999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 124.9 ccm (7.62 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 14.1 HP (10.3 kW)) @ 8750 RPM |
Torque: | 12.0 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 8250 RPM |
Top speed: | 108.0 km/h (67.1 mph) |
Compression: | 11.5:1 |
Bore x stroke: | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
Fuel system: | Injection. PGM-FI electronic fuel injection |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Dry, internal expanding |
Driveline: | V-belt |
Fuel consumption: | 1.91 litres/100 km (52.4 km/l or 123.15 mpg) |
Greenhouse gases: | 44.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel underbone |
Rake (fork angle): | 27.0° |
Trail: | 89 mm (3.5 inches) |
Front suspension: | Telescopic |
Rear suspension: | Twin |
Front tire: | 120/70-15 |
Rear tire: | 140/70-14 |
Front brakes: | Single disc. ABS. |
Diameter: | 256 mm (10.1 inches) |
Rear brakes: | Single disc. ABS. |
Diameter: | 240 mm (9.4 inches) |
Seat: | Two-person seat |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 162.0 kg (357.1 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1452 mm (57.2 inches) |
Overall length: | 2134 mm (84.0 inches) |
Overall width: | 748 mm (29.4 inches) |
Ground clearance: | 148 mm (5.8 inches) |
Wheelbase: | 1490 mm (58.7 inches) |
Fuel capacity: | 11.50 litres (3.04 US gallons) |
Other specifications | |
Color options: | Silver/grey, white/blue, black/brown |
Starter: | Electric |
Carrying capacity: | Under-seat storage compartment |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Honda Forza 125 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Motorcycle web shop overviewBikez has reestablished Bikez.info motorcycle web shop overview. Here we present the major online shopping possibilities for motorcycle parts, gear and accessories. This includes customizing and insurance. Search and compare products and prices. Try our 2016 Honda Forza 125 discussion forum if you have questions or comments. Information about any technical issue is always welcome. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_forza_125______2016.php
0 Komentar